4010 Malcolm Rd
$819,764
Comparative Market Analysis
Dec 21, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$273 | +0.033% |
7 Days | +$398 | +0.049% |
30 Days | -$627 | -0.076% |
3 Months | -$420 | -0.051% |
6 Months | +$17.0k | +2.11% |
1 Year | -$28.9k | -3.40% |
3 Years | +$187k | +29.5% |
5 Years | +$313k | +61.6% |
10 Years | +$547k | +201% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?